| Fund | Share Class | Ticker | Cusip | Fund # |
|---|---|---|---|---|
| FFV Fund | A | EPVAX | 29427N 202 | 302 |
| C | EPVCX | 29427N 301 | 303 | |
| N | EPVNX | 29427N 103 | 301 | |
| FFV Focused Fund | A | EPFAX | 29427N 400 | 306 |
| C | EPFCX | 29427N 509 | 307 | |
| N | EPFNX | 29427N 707 | 305 | |
| FFV Strategic Income | A | EPIAX | 29427N 806 | 310 |
| C | EPICX | 29427N 889 | 311 | |
| N | EPINX | 29427N 863 | 309 | |
| Large Cap Core Fund | A | EPCAX | 29427N 855 | 314 |
| C | EPCCX | 29427N 848 | 315 | |
| N | EPCNX | 29427N 822 | 313 |





